click photos to enlarge
Serial Number Video | Overview Video What's the difference?
| Brand: | Fano Guitars |
| Model: | Alt de Facto RB6 |
| Finish Color: | Black over White |
| Weight: | 6.85 lbs |
| Body Wood: | Heavy Distressed Alder |
| Neck Wood: | Maple |
| Neck Shape: | Late 50's Round Back "C" (.860 - .970) |
| Fingerboard: | Rosewood |
| Fingerboard Radius: | 10" - 16" |
| Fingerboard Inlays: | Dots |
| Scale Length: | 24.75" |
| Width at Nut: | 1.687" |
| Nut Material: | Graphtech Tusq |
| Pickups: | 2 Fralin P-90s |
| Controls: | Volume, Tone, 3-Way Switch |
| Hardware : | Aged Nickel |
| Bridge: | TonePros VTNA Wrapover |
| Tuners: | Gotoh Kluson |
| Pickguard: | Gold Plexi |
| Case: | Fano RB6 Hardshell Case |
© 2011 - 2013 -- Wildwood Guitars