click photos to enlarge
Serial Number Video | Overview Video What's the difference?
| Brand: | Fano Guitars |
| Model: | Alt de Facto RB6 |
| Finish Color: | Driftwood (Wildwood Exclusive Color) |
| Weight: | 7.01 lbs |
| Body Wood: | Medium Distressed Mahogany |
| Neck Wood: | Mahogany |
| Neck Shape: | Late 50's Round Back "C" (.860 - .970) |
| Fingerboard: | Rosewood |
| Fingerboard Radius: | 10" - 16" |
| Fingerboard Inlays: | Dots |
| Scale Length: | 24.75" |
| Width at Nut: | 1.687" |
| Nut Material: | Graphtech Tusq |
| Pickups: | Lollar Imperial 2 Conductor Pickups |
| Controls: | Volume, Tone, 3-Way Switch |
| Hardware : | Aged Nickel |
| Bridge: | TonePros VTNA Wrapover |
| Tuners: | Gotoh Kluson |
| Pickguard: | Black |
| Case: | Fano RB6 Hardshell Case |
© 2011 - 2013 -- Wildwood Guitars