click photos to enlarge
Serial Number Video What does this mean?
| Brand: | Gibson |
| Model: | 2013 Les Paul Standard Plus Top |
| Finish Color: | Honey Burst |
| Weight: | 8.48 lbs |
| Top Wood: | Carved AAA Flame Maple |
| Body Wood: | Modern Weight Relieved Mahogany |
| Neck Wood: | Mahogany |
| Neck Shape: | 60s Slim Taper (.800 1st - .880 12th) |
| Fingerboard: | Rosewood |
| Fingerboard Radius: | 10" - 16" Compound Radius |
| Inlays: | Pearloid Trapezoid |
| Scale Length: | 24.75" |
| Width at Nut: | 1 11/16" |
| Frets: | 22 |
| Pickups: | 2 Burstbucker Pro Alnico V |
| Controls: | 2 Push/Pull Volume (coil split), 2 Push/Pull Tone (choose either “Out of Phase” or “Bypass” which bypasses the tone and volume controls), 3-Way Selector Switch |
| Bridge: | Tune-o-Matic |
| Tailpiece: | Stopbar |
| Tuners: | Locking Grover |
| Case: | Gibson USA Hardshell |
© 2011 - 2013 -- Wildwood Guitars